Three quick steps and your AI can pull live market data. About two minutes.
Public, marked-to-market notes on names we discuss on @Xdogtrading. Transparent journaling, not a performance pitch. Updated 2026-07-21 00:12 UTC.
Posts where we noted a direction with an entry level, marked to market for transparency.
| Ticker | Call | Date | Entry | Now | Since |
|---|---|---|---|---|---|
| $ELF | long | 2026-05-28 | 57.40 | 79.66 | +38.8% |
| $HIMS | long | 2026-05-04 | 27.27 | 32.70 | +19.9% |
| $COIN | short | 2026-05-30 | 182.59 | 160.58 | +12.1% |
| $VLO | long | 2026-07-08 | 282.84 | 313.39 | +10.8% |
| $RDDT | long | 2026-04-22 | 164.27 | 181.77 | +10.7% |
| $AVGO | avoid | 2026-06-04 | 418.29 | 378.04 | +9.6% |
| $UNH | long | 2026-05-18 | 388.82 | 421.85 | +8.5% |
| $ELF | long | 2026-07-15 | 74.20 | 79.66 | +7.4% |
| $SOFI | long | 2026-05-12 | 15.90 | 17.02 | +7.0% |
| $ELF | long | 2026-07-16 | 74.51 | 79.66 | +6.9% |
| $ELF | long | 2026-07-13 | 75.13 | 79.66 | +6.0% |
| $TEM | long | 2026-06-05 | 46.41 | 48.42 | +4.3% |
| $PLTR | long | 2026-07-05 | 132.53 | 134.85 | +1.8% |
| $MSFT | long | 2026-06-10 | 397.41 | 400.59 | +0.8% |
| $TSLA | long | 2026-07-19 | 369.67 | 370.08 | +0.1% |
| $DVN | long | 2026-05-27 | 43.99 | 43.79 | -0.5% |
| $LUMN | long | 2026-07-13 | 6.45 | 6.38 | -1.0% |
| $XLU | long | 2026-07-07 | 45.70 | 44.93 | -1.7% |
| $TSM | long | 2026-07-16 | 409.97 | 402.47 | -1.8% |
| $COIN | short | 2026-07-17 | 157.09 | 160.58 | -2.2% |
| $HPQ | long | 2026-07-17 | 24.83 | 24.22 | -2.5% |
| $DXCM | long | 2026-07-16 | 78.01 | 75.69 | -3.0% |
| $HIMS | long | 2026-07-13 | 34.37 | 32.70 | -4.8% |
| $TSLA | long | 2026-07-02 | 392.82 | 370.08 | -5.8% |
| $AMD | long | 2026-06-03 | 542.32 | 502.32 | -7.4% |
| $TEM | long | 2026-04-26 | 52.69 | 48.42 | -8.1% |
| $UAL | long | 2026-06-24 | 130.54 | 117.53 | -10.0% |
| $HIMS | long | 2026-07-15 | 37.17 | 32.70 | -12.0% |
| $WDC | long | 2026-07-06 | 577.30 | 487.27 | -15.6% |
| $TEM | long | 2026-07-14 | 58.66 | 48.42 | -17.5% |
| $ARM | long | 2026-07-09 | 327.92 | 270.22 | -17.6% |
| $USO | short | 2026-06-24 | 106.26 | 125.51 | -18.1% |
| $IBM | long | 2026-06-16 | 270.75 | 212.97 | -21.3% |
| $NFLX | long | 2026-04-22 | 93.19 | 67.58 | -27.5% |
| $ASTS | long | 2026-05-29 | 113.36 | 57.42 | -49.3% |
| $EOSE | long | 2026-05-13 | 8.27 | 4.05 | -51.0% |
Setups we reviewed with flow, levels, and context only — general commentary, not personalized advice. "Since" is just how the stock moved after we discussed it. Shown for transparency alongside the directional notes above.
| Ticker | Discussed | At post | Now | Since |
|---|---|---|---|---|
| $SLS | 2026-04-22 | 4.79 | 12.47 | +160.7% |
| $CRWD | 2026-05-09 | 135.65 | 198.47 | +46.3% |
| $ELF | 2026-06-09 | 55.67 | 79.66 | +43.1% |
| $DDOG | 2026-05-07 | 188.75 | 263.26 | +39.5% |
| $SLS | 2026-05-20 | 8.97 | 12.47 | +39.1% |
| $MU | 2026-05-05 | 640.34 | 872.46 | +36.3% |
| $USO | 2026-06-24 | 106.26 | 125.51 | +18.1% |
| $INTC | 2026-04-28 | 84.54 | 97.17 | +14.9% |
| $USO | 2026-06-25 | 109.32 | 125.51 | +14.8% |
| $USO | 2026-07-08 | 112.28 | 125.51 | +11.8% |
| $TNA | 2026-06-09 | 64.33 | 68.72 | +6.8% |
| $CF | 2026-07-10 | 116.83 | 123.59 | +5.8% |
| $META | 2026-04-30 | 612.16 | 645.84 | +5.5% |
| $NVDA | 2026-07-02 | 194.51 | 203.33 | +4.5% |
| $TEM | 2026-06-05 | 46.41 | 48.42 | +4.3% |
| $ECO | 2026-04-26 | 52.26 | 54.29 | +3.9% |
| $UNH | 2026-06-20 | 406.68 | 421.85 | +3.7% |
| $DVN | 2026-07-07 | 42.42 | 43.79 | +3.2% |
| $OXY | 2026-07-08 | 53.57 | 55.21 | +3.1% |
| $PLTR | 2026-07-05 | 132.53 | 134.85 | +1.8% |
| $DLTR | 2026-07-10 | 124.92 | 126.38 | +1.2% |
| $DG | 2026-07-13 | 123.43 | 124.74 | +1.1% |
| $PLTR | 2026-07-15 | 133.75 | 134.85 | +0.8% |
| $CAT | 2026-05-17 | 862.20 | 864.00 | +0.2% |
| $SPY | 2026-07-18 | 742.15 | 741.85 | -0.0% |
| $AMD | 2026-07-20 | 503.44 | 502.32 | -0.2% |
| $SPY | 2026-07-02 | 744.86 | 741.85 | -0.4% |
| $SPY | 2026-07-11 | 748.72 | 741.85 | -0.9% |
| $LUMN | 2026-07-13 | 6.45 | 6.38 | -1.0% |
| $SPY | 2026-07-09 | 751.11 | 741.85 | -1.2% |
| $STLD | 2026-07-12 | 234.15 | 230.28 | -1.7% |
| $XLU | 2026-07-07 | 45.70 | 44.93 | -1.7% |
| $XLU | 2026-07-07 | 45.70 | 44.93 | -1.7% |
| $IBM | 2026-07-14 | 217.11 | 212.97 | -1.9% |
| $GME | 2026-06-11 | 22.20 | 21.76 | -2.0% |
| $GILD | 2026-07-07 | 136.32 | 133.19 | -2.3% |
| $ANET | 2026-07-06 | 173.35 | 169.28 | -2.3% |
| $GOOGL | 2026-06-02 | 361.62 | 352.11 | -2.6% |
| $AKAM | 2026-07-08 | 126.58 | 123.16 | -2.7% |
| $GOOGL | 2026-06-08 | 363.44 | 352.11 | -3.1% |
| $BLK | 2026-07-15 | 1090.80 | 1053.57 | -3.4% |
| $TEM | 2026-04-28 | 51.11 | 48.42 | -5.3% |
| $TSLA | 2026-07-02 | 392.82 | 370.08 | -5.8% |
| $XBI | 2026-07-03 | 160.72 | 151.37 | -5.8% |
| $NVDA | 2026-04-27 | 216.29 | 203.33 | -6.0% |
| $SOFI | 2026-05-29 | 18.23 | 17.02 | -6.7% |
| $AMD | 2026-06-03 | 542.32 | 502.32 | -7.4% |
| $SOFI | 2026-06-01 | 18.55 | 17.02 | -8.3% |
| $NFLX | 2026-07-11 | 73.86 | 67.58 | -8.5% |
| $GME | 2026-05-02 | 23.84 | 21.76 | -8.7% |
| $AMD | 2026-07-06 | 552.25 | 502.32 | -9.0% |
| $NFLX | 2026-07-16 | 74.58 | 67.58 | -9.4% |
| $SOFI | 2026-07-10 | 18.80 | 17.02 | -9.4% |
| $GPRO | 2026-06-26 | 0.76 | 0.69 | -9.6% |
| $TSLA | 2026-05-17 | 409.97 | 370.08 | -9.7% |
| $UAL | 2026-06-24 | 130.54 | 117.53 | -10.0% |
| $MU | 2026-07-02 | 975.26 | 872.46 | -10.5% |
| $TE | 2026-05-19 | 6.88 | 6.03 | -12.4% |
| $MSFT | 2026-06-01 | 460.48 | 400.59 | -13.0% |
| $LRCX | 2026-07-09 | 353.07 | 306.84 | -13.1% |
| $IBM | 2026-05-21 | 253.10 | 212.97 | -15.9% |
| $IBM | 2026-06-15 | 268.69 | 212.97 | -20.7% |
| $NFLX | 2026-05-30 | 85.84 | 67.58 | -21.3% |
| $IBM | 2026-06-16 | 270.75 | 212.97 | -21.3% |
| $NFLX | 2026-05-29 | 86.01 | 67.58 | -21.4% |
| $ARM | 2026-05-29 | 353.13 | 270.22 | -23.5% |
| $MU | 2026-06-25 | 1215.27 | 872.46 | -28.2% |
| $ASTS | 2026-05-11 | 82.52 | 57.42 | -30.4% |
| $NOK | 2026-06-08 | 14.60 | 10.09 | -30.9% |
| $TMC | 2026-05-01 | 5.39 | 3.72 | -31.0% |
| $IBM | 2026-06-01 | 320.13 | 212.97 | -33.5% |
| $IREN | 2026-05-08 | 61.19 | 40.25 | -34.2% |
| $NBIS | 2026-06-19 | 283.65 | 182.37 | -35.7% |
| $TLRY | 2026-04-25 | 6.90 | 4.25 | -38.5% |
| $ONDS | 2026-05-14 | 11.20 | 6.88 | -38.6% |
| $EOSE | 2026-06-18 | 7.64 | 4.05 | -47.0% |
| $FLY | 2026-06-04 | 41.27 | 19.68 | -52.3% |
Method: entry = closing price on post date; marked to latest trade. Each $ticker links to the original post. One row per ticker per day. Both tables are honest, marked-to-market journaling shown for transparency — not a performance claim or an offer to buy or sell.
Your profile and subscription details
| Time | Symbol | Price | Calls | Puts | Value | Strike | Expiry |
|---|---|---|---|---|---|---|---|
| Fetch flow data to populate table. | |||||||
| Click "Load Trades" to fetch latest congress trading disclosures. |
Effective June 22, 2026 · Version 2026-06-22
These Terms of Service (“Terms”) are a binding agreement between you and xDog Trading (“we,” “us”), governing your access to and use of the xDog Trading website, MCP server, tools, and related services (the “Service”). By creating an account, checking “I agree,” or using the Service, you agree to these Terms. If you do not agree, do not use the Service.
You must be at least 18 years old and able to form a binding contract. By using the Service you represent that you meet these requirements and that the information you provide is accurate.
xDog Trading provides software tools and general market-research data and education, delivered over the Model Context Protocol (MCP) for use with AI clients you control. The Service is for informational and educational purposes only. xDog Trading is not a broker-dealer, investment adviser, or financial planner, does not provide personalized investment advice, and does not execute, recommend, or place trades. See Section 9.
You are responsible for your account credentials and API keys, and for all activity under your account. Keep your keys secret; you may rotate them at any time. Notify us promptly of any unauthorized use. We may suspend or terminate accounts that violate these Terms.
You agree not to: exceed or circumvent rate limits or usage caps; share, resell, or sublicense your access or API keys; scrape, bulk-export, or redistribute the data other than as a normal part of using the Service; reverse engineer or interfere with the Service; or use the Service unlawfully or to harm others. We may rate-limit, suspend, or terminate access for abuse.
The Service integrates with third parties (e.g., your AI client, data providers, payment processing, and any broker you separately connect). We are not responsible for third-party services, and your use of them is governed by their terms. Any trade execution happens through a broker you control — never through xDog Trading.
The Service, including its software, content, and trademarks, is owned by xDog Trading or its licensors and is protected by law. We grant you a limited, non-exclusive, non-transferable, revocable license to use the Service per these Terms. You retain ownership of content you submit and grant us a license to use it to operate and improve the Service.
The Service and all data are provided “as is” and “as available,” without warranties of any kind, express or implied, including merchantability, fitness for a particular purpose, and non-infringement. We do not warrant that the Service or any data will be accurate, complete, timely, uninterrupted, or error-free. Market data may be delayed, incomplete, or inaccurate.
Nothing provided through the Service is investment, legal, accounting, or tax advice, a recommendation, or an offer or solicitation to buy or sell any security or other financial instrument. Outputs are general, impersonal, and educational, and do not account for your individual circumstances. Trading and investing involve substantial risk, including loss of principal; past performance does not predict future results. You are solely responsible for your own decisions and should consult a licensed professional before acting.
To the maximum extent permitted by law, xDog Trading and its affiliates will not be liable for any indirect, incidental, special, consequential, or punitive damages, or for any lost profits, trading or investment losses, or loss of data, arising out of or relating to the Service. Our total liability for any claim relating to the Service will not exceed the greater of the amount you paid us in the 12 months before the claim or USD $100.
You agree to indemnify and hold harmless xDog Trading and its affiliates from any claims, losses, and expenses (including reasonable legal fees) arising from your use of the Service or violation of these Terms.
You may stop using the Service at any time. We may suspend or terminate your access if you violate these Terms or if necessary to protect the Service or others. Sections that by their nature should survive termination (including 7–11) will survive.
We may update these Terms from time to time. If we make material changes, we will update the “Version” and effective date above and, where appropriate, notify you. Your continued use after changes take effect constitutes acceptance.
These Terms are governed by the laws of the State of Texas, without regard to conflict-of-laws rules. The exclusive venue for any dispute will be the state and federal courts located in Texas, and you consent to their jurisdiction.
Questions about these Terms? Contact us at support@xdogtrading.com.
Effective June 22, 2026 · Version 2026-06-22
This Privacy Policy explains how xDog Trading (“we,” “us”) collects, uses, and shares information when you use the xDog Trading website, MCP server, and related services (the “Service”). By using the Service you agree to this Policy.
We do not sell your personal information. We share it only with:
The Service connects to tools you control, such as your AI client and any broker you separately link. Information you send to or through those third parties is governed by their own privacy policies, not this one.
We keep your information for as long as your account is active and as needed to provide the Service, comply with legal obligations, resolve disputes, and enforce our agreements. You may request deletion of your account (see Section 7).
We use reasonable technical and organizational measures to protect your information, including hashed passwords, encrypted transport (HTTPS), and access controls. No method of transmission or storage is completely secure, and we cannot guarantee absolute security.
You can update your profile, rotate or revoke API keys, opt out of usage emails, and cancel your subscription from your account page. To request access to, correction of, or deletion of your personal information, contact us at support@xdogtrading.com. Depending on your location, you may have additional rights under applicable law.
The Service is not directed to, and not intended for, anyone under 18. We do not knowingly collect personal information from children.
We operate and store data in the United States. If you access the Service from outside the U.S., you consent to processing your information in the U.S.
We may update this Policy from time to time. We will update the “Version” and effective date above and, where appropriate, notify you. Continued use after changes take effect constitutes acceptance.
Questions about this Policy or your data? Contact us at support@xdogtrading.com.